<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Traqueur — Music Tracker DAW | The Rohans on The Rohans</title>
		<link>https://therohans.com/traqueur/</link>
		<description>Recent content in Traqueur — Music Tracker DAW | The Rohans on The Rohans</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
		
			<lastBuildDate>Fri, 28 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://therohans.com/traqueur/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How to Make Lofi Music in a Tracker</title>
				<link>https://therohans.com/traqueur/lofi-tracker-tutorial/</link>
				<pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://therohans.com/traqueur/lofi-tracker-tutorial/</guid>
				<description>&lt;section class=&#34;hero&#34; style=&#34;background-color: #25123f;&#34;&gt;&#xA;    &lt;div class=&#34;hero-inner&#34;&gt;&#xA;      &lt;p class=&#34;hero-publisher&#34;&gt;The Rohans &amp;mdash; Music&lt;/p&gt;&#xA;      &lt;h1&gt;How to Make Lofi Music in a Tracker&lt;/h1&gt;&#xA;      &lt;p class=&#34;hero-tagline&#34;&gt;&#xA;        Dust, wow and flutter, and drums that sound like they got sampled off a dying&#xA;        tape deck. Here&#39;s how to get there in Traqueur, one phrase row at a time.&#xA;      &lt;/p&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;section class=&#34;section&#34;&gt;&#xA;    &lt;div class=&#34;section-inner&#34;&gt;&#xA;      &lt;h2&gt;Why a tracker is a shortcut to lofi&lt;/h2&gt;&#xA;      &lt;p&gt;&#xA;        Lofi is mostly about degradation on purpose: crushed bit depth, rolled-off&#xA;        highs, timing that drifts instead of locking to a grid. A timeline DAW gets&#xA;        you there with a chain of plugins stacked on every track. A tracker gets you&#xA;        there with commands typed straight into the pattern, because bit-crushing and&#xA;        filtering were never bolted on as effects here, they were part of the format&#xA;        from day one.&#xA;      &lt;/p&gt;</description>
			</item>
			<item>
				<title>Trackers and the Demoscene</title>
				<link>https://therohans.com/traqueur/trackers-and-the-demoscene/</link>
				<pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://therohans.com/traqueur/trackers-and-the-demoscene/</guid>
				<description>&lt;section class=&#34;hero&#34; style=&#34;background-color: #25123f;&#34;&gt;&#xA;    &lt;div class=&#34;hero-inner&#34;&gt;&#xA;      &lt;p class=&#34;hero-publisher&#34;&gt;The Rohans &amp;mdash; Music&lt;/p&gt;&#xA;      &lt;h1&gt;Trackers and the Demoscene&lt;/h1&gt;&#xA;      &lt;p class=&#34;hero-tagline&#34;&gt;&#xA;        Tracker music grew out of a need to fit sound into programs that had to load from floppy disks. This page covers the history behind the format and explains why it sounds the way it does.&#xA;      &lt;/p&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;section class=&#34;section&#34;&gt;&#xA;    &lt;div class=&#34;section-inner&#34;&gt;&#xA;      &lt;h2&gt;It started as a cracked commercial product&lt;/h2&gt;&#xA;      &lt;p&gt;&#xA;        Karsten Obarski, a German developer working at the game studio EAS, released&#xA;        Ultimate Soundtracker for the Commodore Amiga in December 1987. The program&#xA;        used a grid-based interface where composers entered notes and samples as data&#xA;        rather than performing them live. It also introduced the MOD file format, which&#xA;        combined audio samples and pattern information into one file.&#xA;      &lt;/p&gt;</description>
			</item>
			<item>
				<title>Traqueur — Music Tracker DAW License</title>
				<link>https://therohans.com/traqueur/license/</link>
				<pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://therohans.com/traqueur/license/</guid>
				<description>&lt;section class=&#34;hero&#34; style=&#34;background-color: #25123f;&#34;&gt;&#xA;    &lt;div class=&#34;hero-inner&#34;&gt;&#xA;      &lt;p class=&#34;hero-publisher&#34;&gt;The Rohans &amp;mdash; Traqueur&lt;/p&gt;&#xA;      &lt;h1&gt;Traqueur License&lt;/h1&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;section class=&#34;section&#34;&gt;&#xA;    &lt;div class=&#34;section-inner&#34;&gt;&#xA;      &lt;p class=&#34;section-label&#34;&gt;BSD 3-Clause&lt;/p&gt;&#xA;      &lt;h2&gt;Terms&lt;/h2&gt;&#xA;      &lt;pre&gt;&#xA;Copyright (c) 2025-2026, The Rohans Limited&#xA;&#xA;BSD 3-Clause License&#xA;&#xA;Copyright (c) 2018, Discodirt&#xA;All rights reserved.&#xA;&#xA;Redistribution and use in source and binary forms, with or without&#xA;modification, are permitted provided that the following conditions are met:&#xA;&#xA;* Redistributions of source code must retain the above copyright notice, this&#xA;  list of conditions and the following disclaimer.&#xA;&#xA;* Redistributions in binary form must reproduce the above copyright notice,&#xA;  this list of conditions and the following disclaimer in the documentation&#xA;  and/or other materials provided with the distribution.&#xA;&#xA;* Neither the name of the copyright holder nor the names of its&#xA;  contributors may be used to endorse or promote products derived from&#xA;  this software without specific prior written permission.&#xA;&#xA;THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS &#34;AS IS&#34;&#xA;AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE&#xA;IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE&#xA;DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR CONTRIBUTORS BE LIABLE&#xA;FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL&#xA;DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR&#xA;SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER&#xA;CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY,&#xA;OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE&#xA;OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.&#xA;      &lt;/pre&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;</description>
			</item>
			<item>
				<title>Traqueur on Linux: Setup, Samples, and How It Compares</title>
				<link>https://therohans.com/traqueur/traqueur-on-linux/</link>
				<pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://therohans.com/traqueur/traqueur-on-linux/</guid>
				<description>&lt;section class=&#34;hero&#34;  style=&#34;background-color: #25123f;&#34;&gt;&#xA;    &lt;div class=&#34;hero-inner&#34;&gt;&#xA;      &lt;p class=&#34;hero-publisher&#34;&gt;The Rohans &amp;mdash; Music&lt;/p&gt;&#xA;      &lt;h1&gt;Traqueur on Linux&lt;/h1&gt;&#xA;      &lt;p class=&#34;hero-tagline&#34;&gt;&#xA;        A free tracker DAW for Linux, Steam Deck, and Raspberry Pi. The same&#xA;        grid-based workflow and keyboard controls, just running on a different&#xA;        operating system.&#xA;      &lt;/p&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;section class=&#34;section&#34; id=&#34;why-linux&#34;&gt;&#xA;    &lt;div class=&#34;section-inner&#34;&gt;&#xA;      &lt;h2&gt;Why a tracker fits Linux&lt;/h2&gt;&#xA;      &lt;p&gt;&#xA;        Trackers started on machines with very limited resources. The original&#xA;        Amiga versions ran on a few hundred kilobytes of RAM. That constraint&#xA;        matches how many Linux users approach their systems: lean tools, minimal&#xA;        overhead, nothing running without a reason.&#xA;      &lt;/p&gt;</description>
			</item>
			<item>
				<title>What Are Tracker Effect Commands?</title>
				<link>https://therohans.com/traqueur/tracker-effect-commands/</link>
				<pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://therohans.com/traqueur/tracker-effect-commands/</guid>
				<description>&lt;section class=&#34;hero&#34; style=&#34;background-color: #25123f;&#34;&gt;&#xA;    &lt;div class=&#34;hero-inner&#34;&gt;&#xA;      &lt;p class=&#34;hero-publisher&#34;&gt;The Rohans &amp;mdash; Music&lt;/p&gt;&#xA;      &lt;h1&gt;What Are Tracker Effect Commands?&lt;/h1&gt;&#xA;      &lt;p class=&#34;hero-tagline&#34;&gt;&#xA;        Two hex digits can do more than a whole automation lane. Here&#39;s what those&#xA;        little codes sitting next to every note actually do.&#xA;      &lt;/p&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;section class=&#34;section&#34;&gt;&#xA;    &lt;div class=&#34;section-inner&#34;&gt;&#xA;      &lt;h2&gt;The basic idea&lt;/h2&gt;&#xA;      &lt;p&gt;&#xA;        In a timeline DAW, anything that changes over time, a filter sweep, a volume&#xA;        fade, gets its own automation lane drawn with a mouse. A tracker skips the&#xA;        lane entirely. Every row in a phrase can carry a note plus up to two commands,&#xA;        and each command is four hex characters: two for a target or speed, two for a&#xA;        value.&#xA;      &lt;/p&gt;</description>
			</item>
			<item>
				<title>What Is a Tracker DAW?</title>
				<link>https://therohans.com/traqueur/what-is-a-tracker-daw/</link>
				<pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://therohans.com/traqueur/what-is-a-tracker-daw/</guid>
				<description>&lt;section class=&#34;hero&#34; style=&#34;background-color: #25123f;&#34;&gt;&#xA;    &lt;div class=&#34;hero-inner&#34;&gt;&#xA;      &lt;p class=&#34;hero-publisher&#34;&gt;The Rohans &amp;mdash; Music&lt;/p&gt;&#xA;      &lt;h1&gt;What Is a Tracker DAW?&lt;/h1&gt;&#xA;      &lt;p class=&#34;hero-tagline&#34;&gt;&#xA;        Before Ableton, there was a grid, a floppy disk, and eight channels of chip noise.&#xA;        Here&#39;s what a tracker actually is, how it differs from a normal DAW, and why some&#xA;        of us never left.&#xA;      &lt;/p&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;section class=&#34;section&#34; id=&#34;what-is-a-tracker&#34;&gt;&#xA;    &lt;div class=&#34;section-inner&#34;&gt;&#xA;      &lt;h2&gt;What a tracker actually is&lt;/h2&gt;&#xA;      &lt;p&gt;&#xA;        A tracker, sometimes called music tracker software, lays out a song as a grid&#xA;        instead of a timeline. Rows are steps in time, columns are channels, and each&#xA;        cell holds a note, an instrument number, and up to two effect commands, typed&#xA;        as short hex codes instead of dragged around with a mouse.&#xA;      &lt;/p&gt;</description>
			</item>
			<item>
				<title>Traqueur Manual — Commands &amp; Config Reference</title>
				<link>https://therohans.com/traqueur/manual/</link>
				<pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://therohans.com/traqueur/manual/</guid>
				<description>&lt;!-- Hero --&gt;&#xA;  &lt;section class=&#34;hero&#34; style=&#34;background-color: #25123f;&#34;&gt;&#xA;    &lt;div class=&#34;hero-inner&#34;&gt;&#xA;      &lt;p class=&#34;hero-publisher&#34;&gt;The Rohans &amp;mdash; Music&lt;/p&gt;&#xA;      &lt;h1&gt;Traqueur Manual&lt;/h1&gt;&#xA;      &lt;p class=&#34;hero-tagline&#34;&gt;&#xA;        Key mapping, navigation, phrase commands, and config.xml reference for Traqueur,&#xA;        the music tracker DAW for lo-fi composition on macOS.&#xA;        &lt;br&gt;&lt;br&gt;&#xA;        Version 1.4 &amp;middot; Updated May 14, 2026 &amp;middot;&#xA;        &lt;a href=&#34;../Traqueur_Manual.pdf&#34;&gt;Download PDF&lt;/a&gt;&#xA;      &lt;/p&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;!-- Contents --&gt;&#xA;  &lt;section class=&#34;section&#34;&gt;&#xA;    &lt;div class=&#34;section-inner&#34;&gt;&#xA;      &lt;h2&gt;Contents&lt;/h2&gt;&#xA;      &lt;ul class=&#34;toc&#34;&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#introduction&#34;&gt;Introduction&lt;/a&gt;&lt;/li&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#key-mapping&#34;&gt;Default Key Mapping&lt;/a&gt;&lt;/li&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#editing&#34;&gt;Basic Editing &amp;amp; Navigation&lt;/a&gt;&lt;/li&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#selections&#34;&gt;Selections&lt;/a&gt;&lt;/li&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#playback&#34;&gt;Playback&lt;/a&gt;&lt;/li&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#muting&#34;&gt;Muting&lt;/a&gt;&lt;/li&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#commands&#34;&gt;Phrase Commands&lt;/a&gt;&lt;/li&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#command-notes&#34;&gt;Command Notes&lt;/a&gt;&lt;/li&gt;&#xA;        &lt;li&gt;&lt;a href=&#34;#configuration&#34;&gt;Configuration&lt;/a&gt;&lt;/li&gt;&#xA;      &lt;/ul&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;!-- Introduction --&gt;&#xA;  &lt;section class=&#34;section&#34; id=&#34;introduction&#34;&gt;&#xA;    &lt;div class=&#34;section-inner&#34;&gt;&#xA;      &lt;h2&gt;Introduction&lt;/h2&gt;&#xA;      &lt;p&gt;&#xA;        Traqueur is a music tracker and DAW optimised for portable and low-resource devices.&#xA;        It runs on macOS, Linux, Raspberry Pi, and Steam Deck. The interface is built around&#xA;        a hierarchy of nested objects, each with its own editing screen.&#xA;      &lt;/p&gt;</description>
			</item>
	</channel>
</rss>
